← Comparisons
Head to head
Harvest Right Large Pharmaceutical Pro vs Lab1st FDL1R-1A
Approximate prices are ~$3,495 and ~$5,550.
| Spec | Harvest RightHarvest Right Large Pharmaceutical Pro | Lab1stLab1st FDL1R-1A |
|---|---|---|
| Trays | 8 | 4 |
| Tray size | 9″ × 20.5″ | — |
| Tray area est. | 1,476 sq in | — |
| Pump | Oil | Oil |
| Voltage | 110 V | 110 V |
| Circuit amps | 20 A | — |
| Power draw | — | 1,100 W |
| Condenser capacity | 6 L / 24 h | 3 L / 24 h |
| Condenser temp | -43 °C | -50 °C |
| Dimensions | 21.3″ W × 27.5″ D × 31.3″ H | 15.7″ W × 24.4″ D × 15.7″ H |
| Weight | 150 lb | 88.2 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | No | No |
| Smart sensing | Yes | No |
| Country of origin | USA | — |
| Approx. price | ~$3,495 | ~$5,550 |
| Where to buy | Harvest Right → | Lab1st → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.