← Comparisons
Head to head
Harvest Right Small Pharmaceutical Pro vs Lab1st FDL1R-1A
Approximate prices are ~$2,495 and ~$5,550.
| Spec | Harvest RightHarvest Right Small Pharmaceutical Pro | Lab1stLab1st FDL1R-1A |
|---|---|---|
| Trays | 5 | 4 |
| Tray size | 7.75″ × 14″ | — |
| Tray area est. | 543 sq in | — |
| Pump | Oil | Oil |
| Voltage | 110 V | 110 V |
| Power draw | 725 W | 1,100 W |
| Condenser capacity | 3 L / 24 h | 3 L / 24 h |
| Condenser temp | -43 °C | -50 °C |
| Dimensions | 17.4″ W × 21.5″ D × 26.8″ H | 15.7″ W × 24.4″ D × 15.7″ H |
| Weight | 98 lb | 88.2 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | No | No |
| Smart sensing | Yes | No |
| Country of origin | USA | — |
| Approx. price | ~$2,495 | ~$5,550 |
| Where to buy | Harvest Right → | Lab1st → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.