← Comparisons
Head to head
Harvest Right Small Pro vs Kolice FKD-05
The Harvest Right Small Pro takes 8 lb per batch against 4.4 lb for the Kolice FKD-05 — 82% more per run. Per pound of batch capacity the Harvest Right Small Pro is the cheaper of the two at about $237/lb against $795/lb (estimated from list price).
| Spec | Harvest RightHarvest Right Small Pro | KoliceKolice FKD-05 |
|---|---|---|
| Batch capacity | 8 lb | 4.4 lb |
| Claimed per year | up to 1,800 lb | — |
| Implied cycles est. | 225 / yr | — |
| Implied running time est. | 2,925 h–7,875 h / yr | — |
| Trays | 4 | 5 |
| Tray size | 7.75″ × 14″ | 5.7″ × 10.8″ |
| Tray area est. | 434 sq in | 308 sq in |
| Per tray est. | 2.0 lb | 0.9 lb |
| Pump | Oil | included, type not published |
| Voltage | 110 V | 110 V |
| Circuit amps | 15 A | — |
| Power draw | 1,100 W | 750 W |
| Energy per batch est. | 26.4 kWh · $4.49 | — |
| Cycle time | 13–35 h | — |
| Condenser temp | — | -40 °C |
| Dimensions | 17.4″ W × 21.5″ D × 26.8″ H | 23.1″ W × 18.5″ D × 29.9″ H |
| Weight | 91 lb | 198 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | No | — |
| Smart sensing | Yes | — |
| Country of origin | USA | — |
| Approx. price | ~$1,895 | ~$3,496 |
| Price per lb of batch est. | ~$237 / lb | ~$795 / lb |
| Where to buy | Harvest Right → | Kolice → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Harvest Right Small Pro
Kolice FKD-05
Kolice makes no per-year claim for this unit, so there is nothing to work out.