← Comparisons
Head to head
Blue Alpine Medium Elite vs Harvest Right Medium Pro
Both take 12.5 lb of fresh food per batch. Per pound of batch capacity the Harvest Right Medium Pro is the cheaper of the two at about $192/lb against $296/lb (estimated from list price).
| Spec | Blue AlpineBlue Alpine Medium Elite | Harvest RightHarvest Right Medium Pro |
|---|---|---|
| Batch capacity | 12.5 lb | 12.5 lb |
| Claimed per year | — | up to 3,000 lb |
| Implied cycles est. | — | 240 / yr |
| Implied running time est. | — | 3,120 h–8,400 h / yr |
| Trays | 5 | 5 |
| Tray size | 9″ × 13″ | 7.5″ × 18″ |
| Tray area est. | 585 sq in | 675 sq in |
| Per tray est. | 2.5 lb | 2.5 lb |
| Pump | Oil | Oil |
| Voltage | 110 V | 110 V |
| Circuit amps | 15 A | 15 A |
| Power draw | 1,560 W | 1,100 W |
| Energy per batch est. | 25.0 kWh · $4.24 | 26.4 kWh · $4.49 |
| Cycle time | 12–20 h | 13–35 h |
| Dimensions | 20″ W × 21″ D × 30″ H | 19″ W × 25″ D × 29″ H |
| Weight | 110 lb | 119 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | No | No |
| Smart sensing | Yes | Yes |
| Country of origin | USA | USA |
| Approx. price | ~$3,695 | ~$2,395 |
| Price per lb of batch est. | ~$296 / lb | ~$192 / lb |
| Where to buy | Blue Alpine → | Harvest Right → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Blue Alpine Medium Elite
Blue Alpine makes no per-year claim for this unit, so there is nothing to work out.
Harvest Right Medium Pro