← Comparisons

Head to head
Blue Alpine Medium Select vs Prep4Life Cube Select
The Blue Alpine Medium Select takes 10–15 lb per batch against 10–14 lb for the Prep4Life Cube Select. Only the Prep4Life Cube Select ends cycles by sensing when the food is dry, and has a Wi-Fi app and a touchscreen.
| Spec | Blue AlpineBlue Alpine Medium Select | Prep4LifePrep4Life Cube Select |
|---|---|---|
| Batch capacity | 12.5 lb | 12 lb |
| Claimed per year | — | up to 3,400 lb |
| Implied cycles est. | — | 283 / yr |
| Implied running time est. | — | 4,817 h–8,500 h / yr |
| Trays | 5 | 5 |
| Tray size | 9″ × 13″ | 9.25″ × 18″ |
| Tray area est. | 585 sq in | 833 sq in |
| Per tray est. | 2.5 lb | 2.4 lb |
| Pump | Oil | Oil |
| Voltage | 110 V | 110 V |
| Circuit amps | 15 A | 15 A |
| Power draw | 1,560 W | 1,265 W |
| Energy per batch est. | 25.0 kWh · $4.24 | 29.7 kWh · $5.05 |
| Cycle time | 12–20 h | 17–30 h |
| Dimensions | 20″ W × 21″ D × 30″ H | 18″ W × 22.5″ D × 27″ H |
| Weight | 110 lb | 152 lb |
| Touchscreen | No | Yes |
| Wi-Fi app | No | Yes |
| Smart sensing | No | Yes |
| Country of origin | USA | USA |
| Approx. price | ~$3,095 | ~$2,995 |
| Price per lb of batch est. | ~$248 / lb | ~$250 / lb |
| Where to buy | Amazon →paid linkView more details → | Prep4Life →View more details → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Blue Alpine Medium Select
Blue Alpine makes no per-year claim for this unit, so there is nothing to work out.
Prep4Life Cube Select
Similar freeze dryers

Harvest Right
Harvest Right Medium Pro
- Batch
- 12.5 lb
- Trays
- 5
- Pump
- Oil
- Power
- 110 V · 15 A
Claims up to 3,000 lb/yr = 240 cycles est.
Home · Medium~$2,395
Prep4LifeThe Cube Elite
Prep4Life
Prep4Life Cube Elite
- Batch
- 12 lb
- Trays
- 5
- Pump
- Oil-free
- Power
- 110 V · 15 A
Claims up to 3,400 lb/yr = 283 cycles est.
Home · Medium~$4,595
