← Comparisons


Head to head
Cuddon FD100LT vs Parker Freeze Dry Summit
The Cuddon FD100LT takes 220 lb per batch against 97.5 lb for the Parker Freeze Dry Summit — 126% more per run.
| Spec | Cuddon Freeze DryCuddon FD100LT | Parker Freeze DryParker Freeze Dry Summit |
|---|---|---|
| Batch capacity | 220 lb | 97.5 lb |
| Trays | 18 | 15 |
| Tray size | 19.49″ × 40.35″ | — |
| Tray area est. | 14,156 sq in | — |
| Per tray est. | 12.2 lb | 6.5 lb |
| Pump | — | included, type not published |
| Voltage | — | 220 V |
| Circuit amps | — | 60 A |
| Power draw | 35,000 W | — |
| Condenser capacity | 100 L / 24 h | — |
| Condenser temp | -55 °C | — |
| Dimensions | 135.4″ W × 55.1″ D × 76.4″ H | — |
| Weight | 5512 lb | 2700 lb |
| Wi-Fi app | — | Yes |
| Country of origin | New Zealand | USA |
| Where to buy | Cuddon Freeze Dry →View more details → | Parker Freeze Dry →View more details → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
Similar freeze dryers

Millrock Technology
Millrock Magnum
- Batch
- not published
- Trays
- 10
- Pump
- Oil
- Power
- 220 V · 30 A
Commercial · Commercialquote

Harvest Right
Harvest Right HRC100 Pro
- Batch
- 82.5 lb
- Trays
- 9
- Pump
- Oil
- Power
- 220 V · 30 A
Claims up to 18,300 lb/yr = 222 cycles est.
Commercial · Commercial~$13,895
