← Comparisons
Head to head
Harvest Right HRC100 Pro vs Parker Freeze Dry Summit
The Parker Freeze Dry Summit takes 97.5 lb per batch against 82.5 lb for the Harvest Right HRC100 Pro — 18% more per run.
| Spec | Harvest RightHarvest Right HRC100 Pro | Parker Freeze DryParker Freeze Dry Summit |
|---|---|---|
| Batch capacity | 82.5 lb | 97.5 lb |
| Claimed per year | up to 18,300 lb | — |
| Implied cycles est. | 222 / yr | — |
| Trays | 9 | 15 |
| Tray size | 18″ × 26″ | — |
| Tray area est. | 4,212 sq in | — |
| Per tray est. | 9.2 lb | 6.5 lb |
| Pump | Oil | included, type not published |
| Voltage | 220 V | 220 V |
| Circuit amps | 30 A | 60 A |
| Dimensions | 33.5″ W × 37.25″ D × 70″ H | — |
| Weight | — | 2700 lb |
| Wi-Fi app | Yes | Yes |
| Smart sensing | Yes | — |
| Country of origin | USA | USA |
| Approx. price | ~$13,895 | — |
| Price per lb of batch est. | ~$168 / lb | — |
| Where to buy | Harvest Right → | Parker Freeze Dry → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Harvest Right HRC100 Pro
Parker Freeze Dry Summit
Parker Freeze Dry makes no per-year claim for this unit, so there is nothing to work out.