← Comparisons
Head to head
Harvest Right HRC100 Pro vs TechSource TSS-E111 Econoline
The Harvest Right HRC100 Pro takes 82.5 lb per batch against 80 lb for the TechSource TSS-E111 Econoline — 3% more per run. The pump differs too — oil versus oil-free. Per pound of batch capacity the Harvest Right HRC100 Pro is the cheaper of the two at about $168/lb against $563/lb (estimated from list price).
| Spec | Harvest RightHarvest Right HRC100 Pro | TechSourceTechSource TSS-E111 Econoline |
|---|---|---|
| Batch capacity | 82.5 lb | 80 lb |
| Claimed per year | up to 18,300 lb | — |
| Implied cycles est. | 222 / yr | — |
| Trays | 9 | — |
| Tray size | 18″ × 26″ | — |
| Tray area est. | 4,212 sq in | — |
| Per tray est. | 9.2 lb | — |
| Pump | Oil | Oil-free |
| Voltage | 220 V | 220 V |
| Circuit amps | 30 A | — |
| Cycle time | — | ~24 h |
| Dimensions | 33.5″ W × 37.25″ D × 70″ H | — |
| Wi-Fi app | Yes | Yes |
| Smart sensing | Yes | — |
| Country of origin | USA | USA |
| Approx. price | ~$13,895 | ~$45,000 |
| Price per lb of batch est. | ~$168 / lb | ~$563 / lb |
| Where to buy | Harvest Right → | TechSource → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Harvest Right HRC100 Pro
TechSource TSS-E111 Econoline
TechSource makes no per-year claim for this unit, so there is nothing to work out.