← Comparisons
Head to head
Harvest Right Large Pro vs Harvest Right Medium Pharmaceutical Pro
| Spec | Harvest RightHarvest Right Large Pro | Harvest RightHarvest Right Medium Pharmaceutical Pro |
|---|---|---|
| Batch capacity | 22.5 lb | — |
| Claimed per year | up to 5,000 lb | — |
| Implied cycles est. | 222 / yr | — |
| Implied running time est. | 2,889 h–7,778 h / yr | — |
| Trays | 6 | 6 |
| Tray size | 9″ × 20.5″ | 7.5″ × 18″ |
| Tray area est. | 1,107 sq in | 810 sq in |
| Per tray est. | 3.8 lb | — |
| Pump | Oil | Oil |
| Voltage | 110 V | 110 V |
| Circuit amps | 15 A | — |
| Power draw | 1,500 W | — |
| Energy per batch est. | 36.0 kWh · $6.12 | — |
| Cycle time | 13–35 h | — |
| Condenser capacity | — | 4 L / 24 h |
| Condenser temp | — | -43 °C |
| Dimensions | 21.3″ W × 27.5″ D × 31.3″ H | 19″ W × 25″ D × 29″ H |
| Weight | 143 lb | 127 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | No | No |
| Smart sensing | Yes | Yes |
| Country of origin | USA | USA |
| Approx. price | ~$2,995 | ~$2,995 |
| Price per lb of batch est. | ~$133 / lb | — |
| Where to buy | Harvest Right → | Harvest Right → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Harvest Right Large Pro
Harvest Right Medium Pharmaceutical Pro
Harvest Right makes no per-year claim for this unit, so there is nothing to work out.