← Comparisons
Head to head
Harvest Right Large Pro vs LYVN Large 7-Tray
The Harvest Right Large Pro takes 22.5 lb per batch against 22 lb for the LYVN Large 7-Tray — 2% more per run.
| Spec | Harvest RightHarvest Right Large Pro | LYVNLYVN Large 7-Tray |
|---|---|---|
| Batch capacity | 22.5 lb | 22 lb |
| Claimed per year | up to 5,000 lb | — |
| Implied cycles est. | 222 / yr | — |
| Implied running time est. | 2,889 h–7,778 h / yr | — |
| Trays | 6 | 7 |
| Tray size | 9″ × 20.5″ | 10.2″ × 21.3″ |
| Tray area est. | 1,107 sq in | 1,521 sq in |
| Per tray est. | 3.8 lb | 3.1 lb |
| Pump | Oil | Oil |
| Voltage | 110 V | — |
| Circuit amps | 15 A | 15 A |
| Power draw | 1,500 W | — |
| Energy per batch est. | 36.0 kWh · $6.12 | — |
| Cycle time | 13–35 h | — |
| Condenser temp | — | -50 °C |
| Dimensions | 21.3″ W × 27.5″ D × 31.3″ H | 24.4″ W × 29.1″ D × 41.3″ H |
| Weight | 143 lb | 225 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | No | Yes |
| Smart sensing | Yes | Yes |
| Country of origin | USA | Australia |
| Approx. price | ~$2,995 | AUD $9,999 (local) |
| Price per lb of batch est. | ~$133 / lb | — |
| Where to buy | Harvest Right → | LYVN → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Harvest Right Large Pro
LYVN Large 7-Tray
LYVN makes no per-year claim for this unit, so there is nothing to work out.