← Comparisons
Head to head
Harvest Right Large Pro vs Stay Fresh Large
The Stay Fresh Large takes 27.5 lb per batch against 22.5 lb for the Harvest Right Large Pro — 22% more per run. Per pound of batch capacity the Harvest Right Large Pro is the cheaper of the two at about $133/lb against $158/lb (estimated from list price).
| Spec | Harvest RightHarvest Right Large Pro | Stay FreshStay Fresh Large |
|---|---|---|
| Batch capacity | 22.5 lb | 27.5 lb |
| Claimed per year | up to 5,000 lb | up to 7,000 lb |
| Implied cycles est. | 222 / yr | 255 / yr |
| Implied running time est. | 2,889 h–7,778 h / yr | 5,091 h–10,182 h / yr |
| Trays | 6 | 6 |
| Tray size | 9″ × 20.5″ | 9.5″ × 22.5″ |
| Tray area est. | 1,107 sq in | 1,283 sq in |
| Per tray est. | 3.8 lb | 4.6 lb |
| Pump | Oil | Oil |
| Voltage | 110 V | 110 V |
| Circuit amps | 15 A | 20 A |
| Power draw | 1,500 W | — |
| Energy per batch est. | 36.0 kWh · $6.12 | — |
| Cycle time | 13–35 h | 20–40 h |
| Dimensions | 21.3″ W × 27.5″ D × 31.3″ H | 22″ W × 29″ D × 34.5″ H |
| Weight | 143 lb | 224 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | No | No |
| Smart sensing | Yes | Yes |
| Country of origin | USA | — |
| Approx. price | ~$2,995 | ~$4,335 |
| Price per lb of batch est. | ~$133 / lb | ~$158 / lb |
| Where to buy | Harvest Right → | Stay Fresh → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Harvest Right Large Pro
Stay Fresh Large