← Comparisons
Head to head
Harvest Right Medium Pro vs Harvest Right Small Pharmaceutical Pro
Approximate prices are ~$2,395 and ~$2,495.
| Spec | Harvest RightHarvest Right Medium Pro | Harvest RightHarvest Right Small Pharmaceutical Pro |
|---|---|---|
| Batch capacity | 12.5 lb | — |
| Claimed per year | up to 3,000 lb | — |
| Implied cycles est. | 240 / yr | — |
| Implied running time est. | 3,120 h–8,400 h / yr | — |
| Trays | 5 | 5 |
| Tray size | 7.5″ × 18″ | 7.75″ × 14″ |
| Tray area est. | 675 sq in | 543 sq in |
| Per tray est. | 2.5 lb | — |
| Pump | Oil | Oil |
| Voltage | 110 V | 110 V |
| Circuit amps | 15 A | — |
| Power draw | 1,100 W | 725 W |
| Energy per batch est. | 26.4 kWh · $4.49 | — |
| Cycle time | 13–35 h | — |
| Condenser capacity | — | 3 L / 24 h |
| Condenser temp | — | -43 °C |
| Dimensions | 19″ W × 25″ D × 29″ H | 17.4″ W × 21.5″ D × 26.8″ H |
| Weight | 119 lb | 98 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | No | No |
| Smart sensing | Yes | Yes |
| Country of origin | USA | USA |
| Approx. price | ~$2,395 | ~$2,495 |
| Price per lb of batch est. | ~$192 / lb | — |
| Where to buy | Harvest Right → | Harvest Right → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Harvest Right Medium Pro
Harvest Right Small Pharmaceutical Pro
Harvest Right makes no per-year claim for this unit, so there is nothing to work out.