← Comparisons
Head to head
Harvest Right X-Large Pro vs Harvest Right HRC100 Pro
The Harvest Right HRC100 Pro takes 82.5 lb per batch against 45 lb for the Harvest Right X-Large Pro — 83% more per run. They need different circuits: 110 V for the Harvest Right X-Large Pro, 220 V for the Harvest Right HRC100 Pro. Per pound of batch capacity the Harvest Right X-Large Pro is the cheaper of the two at about $111/lb against $168/lb (estimated from list price).
| Spec | Harvest RightHarvest Right X-Large Pro | Harvest RightHarvest Right HRC100 Pro |
|---|---|---|
| Batch capacity | 45 lb | 82.5 lb |
| Claimed per year | up to 10,000 lb | up to 18,300 lb |
| Implied cycles est. | 222 / yr | 222 / yr |
| Implied running time est. | 2,889 h–7,778 h / yr | — |
| Trays | 7 | 9 |
| Tray size | 10.9″ × 29.5″ | 18″ × 26″ |
| Tray area est. | 2,251 sq in | 4,212 sq in |
| Per tray est. | 6.4 lb | 9.2 lb |
| Pump | Oil | Oil |
| Voltage | 110 V | 220 V |
| Circuit amps | 20 A | 30 A |
| Power draw | 1,700 W | — |
| Energy per batch est. | 40.8 kWh · $6.94 | — |
| Cycle time | 13–35 h | — |
| Dimensions | 24.3″ W × 37.4″ D × 35.6″ H | 33.5″ W × 37.25″ D × 70″ H |
| Weight | 258 lb | — |
| Touchscreen | Yes | — |
| Wi-Fi app | No | Yes |
| Smart sensing | Yes | Yes |
| Country of origin | USA | USA |
| Approx. price | ~$4,995 | ~$13,895 |
| Price per lb of batch est. | ~$111 / lb | ~$168 / lb |
| Where to buy | Harvest Right → | Harvest Right → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Harvest Right X-Large Pro
Harvest Right HRC100 Pro