← Comparisons
Head to head
Harvest Right X-Large Pro vs Harvest Right Large Pharmaceutical Pro
Approximate prices are ~$4,995 and ~$3,495.
| Spec | Harvest RightHarvest Right X-Large Pro | Harvest RightHarvest Right Large Pharmaceutical Pro |
|---|---|---|
| Batch capacity | 45 lb | — |
| Claimed per year | up to 10,000 lb | — |
| Implied cycles est. | 222 / yr | — |
| Implied running time est. | 2,889 h–7,778 h / yr | — |
| Trays | 7 | 8 |
| Tray size | 10.9″ × 29.5″ | 9″ × 20.5″ |
| Tray area est. | 2,251 sq in | 1,476 sq in |
| Per tray est. | 6.4 lb | — |
| Pump | Oil | Oil |
| Voltage | 110 V | 110 V |
| Circuit amps | 20 A | 20 A |
| Power draw | 1,700 W | — |
| Energy per batch est. | 40.8 kWh · $6.94 | — |
| Cycle time | 13–35 h | — |
| Condenser capacity | — | 6 L / 24 h |
| Condenser temp | — | -43 °C |
| Dimensions | 24.3″ W × 37.4″ D × 35.6″ H | 21.3″ W × 27.5″ D × 31.3″ H |
| Weight | 258 lb | 150 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | No | No |
| Smart sensing | Yes | Yes |
| Country of origin | USA | USA |
| Approx. price | ~$4,995 | ~$3,495 |
| Price per lb of batch est. | ~$111 / lb | — |
| Where to buy | Harvest Right → | Harvest Right → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Harvest Right X-Large Pro
Harvest Right Large Pharmaceutical Pro
Harvest Right makes no per-year claim for this unit, so there is nothing to work out.