← Comparisons
Head to head
Harvest Right X-Large Pro vs LYVN X-Large 7-Tray
The Harvest Right X-Large Pro takes 45 lb per batch against 35.3 lb for the LYVN X-Large 7-Tray — 27% more per run.
| Spec | Harvest RightHarvest Right X-Large Pro | LYVNLYVN X-Large 7-Tray |
|---|---|---|
| Batch capacity | 45 lb | 35.3 lb |
| Claimed per year | up to 10,000 lb | — |
| Implied cycles est. | 222 / yr | — |
| Implied running time est. | 2,889 h–7,778 h / yr | — |
| Trays | 7 | 7 |
| Tray size | 10.9″ × 29.5″ | 10.6″ × 29.9″ |
| Tray area est. | 2,251 sq in | 2,219 sq in |
| Per tray est. | 6.4 lb | 5.0 lb |
| Pump | Oil | Oil |
| Voltage | 110 V | — |
| Circuit amps | 20 A | 15 A |
| Power draw | 1,700 W | — |
| Energy per batch est. | 40.8 kWh · $6.94 | — |
| Cycle time | 13–35 h | — |
| Condenser temp | — | -50 °C |
| Dimensions | 24.3″ W × 37.4″ D × 35.6″ H | 25.7″ W × 37.4″ D × 38.9″ H |
| Weight | 258 lb | 309 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | No | Yes |
| Smart sensing | Yes | Yes |
| Country of origin | USA | Australia |
| Approx. price | ~$4,995 | AUD $12,490 (local) |
| Price per lb of batch est. | ~$111 / lb | — |
| Where to buy | Harvest Right → | LYVN → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Harvest Right X-Large Pro
LYVN X-Large 7-Tray
LYVN makes no per-year claim for this unit, so there is nothing to work out.