← Comparisons
Head to head
Harvest Right X-Large Pro vs Stay Fresh Mega
The Stay Fresh Mega takes 50 lb per batch against 45 lb for the Harvest Right X-Large Pro — 11% more per run. Per pound of batch capacity the Stay Fresh Mega is the cheaper of the two at about $107/lb against $111/lb (estimated from list price).
| Spec | Harvest RightHarvest Right X-Large Pro | Stay FreshStay Fresh Mega |
|---|---|---|
| Batch capacity | 45 lb | 50 lb |
| Claimed per year | up to 10,000 lb | — |
| Implied cycles est. | 222 / yr | — |
| Implied running time est. | 2,889 h–7,778 h / yr | — |
| Trays | 7 | 6 |
| Tray size | 10.9″ × 29.5″ | 10.5″ × 27.5″ |
| Tray area est. | 2,251 sq in | 1,733 sq in |
| Per tray est. | 6.4 lb | 8.3 lb |
| Pump | Oil | Oil |
| Voltage | 110 V | 110 V |
| Circuit amps | 20 A | 20 A |
| Power draw | 1,700 W | — |
| Energy per batch est. | 40.8 kWh · $6.94 | — |
| Cycle time | 13–35 h | 20–40 h |
| Condenser temp | — | -37 °C |
| Dimensions | 24.3″ W × 37.4″ D × 35.6″ H | 25.25″ W × 33.5″ D × 37.5″ H |
| Weight | 258 lb | 268 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | No | No |
| Smart sensing | Yes | Yes |
| Country of origin | USA | — |
| Approx. price | ~$4,995 | ~$5,355 |
| Price per lb of batch est. | ~$111 / lb | ~$107 / lb |
| Where to buy | Harvest Right → | Stay Fresh → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Harvest Right X-Large Pro
Stay Fresh Mega
Stay Fresh makes no per-year claim for this unit, so there is nothing to work out.