← Comparisons
Head to head
HNZXIB Home 3-Tray vs HNZXIB Lab Benchtop -60 °C
Approximate prices are ~$3,399 and ~$4,099.
| Spec | HNZXIBHNZXIB Home 3-Tray | HNZXIBHNZXIB Lab Benchtop -60 °C |
|---|---|---|
| Batch capacity | 6 lb | — |
| Trays | 3 | — |
| Per tray est. | 2.0 lb | — |
| Pump | included, type not published | Oil |
| Voltage | — | 110 V |
| Power draw | — | 850 W |
| Condenser temp | -35 °C | -60 °C |
| Weight | 250 lb | 310 lb |
| Touchscreen | No | No |
| Wi-Fi app | No | No |
| Smart sensing | No | No |
| Approx. price | ~$3,399 | ~$4,099 |
| Price per lb of batch est. | ~$567 / lb | — |
| Where to buy | Amazon →paid link | Amazon →paid link |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.