← Comparisons
Head to head
HNZXIB Home -45 °C vs HNZXIB Lab Benchtop -60 °C
Approximate prices are ~$4,599 and ~$4,099.
| Spec | HNZXIBHNZXIB Home -45 °C | HNZXIBHNZXIB Lab Benchtop -60 °C |
|---|---|---|
| Batch capacity | 8 lb | — |
| Pump | included, type not published | Oil |
| Voltage | 110 V | 110 V |
| Power draw | 800 W | 850 W |
| Condenser temp | -45 °C | -60 °C |
| Weight | — | 310 lb |
| Touchscreen | Yes | No |
| Wi-Fi app | No | No |
| Smart sensing | No | No |
| Approx. price | ~$4,599 | ~$4,099 |
| Price per lb of batch est. | ~$575 / lb | — |
| Where to buy | Amazon →paid link | Amazon →paid link |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.