← Comparisons
Head to head
HNZXIB Home 8-Tray vs HNZXIB Lab Benchtop -60 °C
Approximate prices are ~$5,799 and ~$4,099.
| Spec | HNZXIBHNZXIB Home 8-Tray | HNZXIBHNZXIB Lab Benchtop -60 °C |
|---|---|---|
| Batch capacity | 15.5 lb | — |
| Trays | 8 | — |
| Per tray est. | 1.9 lb | — |
| Pump | included, type not published | Oil |
| Voltage | — | 110 V |
| Power draw | — | 850 W |
| Condenser temp | -50 °C | -60 °C |
| Weight | — | 310 lb |
| Touchscreen | No | No |
| Wi-Fi app | No | No |
| Smart sensing | No | No |
| Approx. price | ~$5,799 | ~$4,099 |
| Price per lb of batch est. | ~$374 / lb | — |
| Where to buy | Amazon →paid link | Amazon →paid link |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.