← Comparisons
Head to head
Kolice FKD-05 vs HNZXIB Home 3-Tray
The HNZXIB Home 3-Tray takes 6 lb per batch against 4.4 lb for the Kolice FKD-05 — 36% more per run. Per pound of batch capacity the HNZXIB Home 3-Tray is the cheaper of the two at about $567/lb against $795/lb (estimated from list price).
| Spec | KoliceKolice FKD-05 | HNZXIBHNZXIB Home 3-Tray |
|---|---|---|
| Batch capacity | 4.4 lb | 6 lb |
| Trays | 5 | 3 |
| Tray size | 5.7″ × 10.8″ | — |
| Tray area est. | 308 sq in | — |
| Per tray est. | 0.9 lb | 2.0 lb |
| Pump | included, type not published | included, type not published |
| Voltage | 110 V | — |
| Power draw | 750 W | — |
| Condenser temp | -40 °C | -35 °C |
| Dimensions | 23.1″ W × 18.5″ D × 29.9″ H | — |
| Weight | 198 lb | 250 lb |
| Touchscreen | Yes | No |
| Wi-Fi app | — | No |
| Smart sensing | — | No |
| Approx. price | ~$3,496 | ~$3,399 |
| Price per lb of batch est. | ~$795 / lb | ~$567 / lb |
| Where to buy | Kolice → | Amazon →paid link |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.