← Comparisons
Head to head
Lab1st FDL1R-1A vs HNZXIB Lab Benchtop -60 °C
Approximate prices are ~$5,550 and ~$4,099.
| Spec | Lab1stLab1st FDL1R-1A | HNZXIBHNZXIB Lab Benchtop -60 °C |
|---|---|---|
| Trays | 4 | — |
| Pump | Oil | Oil |
| Voltage | 110 V | 110 V |
| Power draw | 1,100 W | 850 W |
| Condenser capacity | 3 L / 24 h | — |
| Condenser temp | -50 °C | -60 °C |
| Dimensions | 15.7″ W × 24.4″ D × 15.7″ H | — |
| Weight | 88.2 lb | 310 lb |
| Touchscreen | Yes | No |
| Wi-Fi app | No | No |
| Smart sensing | No | No |
| Approx. price | ~$5,550 | ~$4,099 |
| Where to buy | Lab1st → | Amazon →paid link |
Tinted rows are where these two differ.