← Comparisons


Head to head
LYVN Medium 5-Tray vs LYVN Large 7-Tray
The LYVN Large 7-Tray takes 15.4–28.7 lb per batch against 8.8–19.8 lb for the LYVN Medium 5-Tray.
| Spec | LYVNLYVN Medium 5-Tray | LYVNLYVN Large 7-Tray |
|---|---|---|
| Batch capacity | 14.3 lb | 22 lb |
| Trays | 5 | 7 |
| Tray size | 7.7″ × 18.1″ | 10.2″ × 21.3″ |
| Tray area est. | 697 sq in | 1,521 sq in |
| Per tray est. | 2.9 lb | 3.1 lb |
| Pump | Oil | Oil |
| Circuit amps | 15 A | 15 A |
| Condenser temp | -50 °C | -50 °C |
| Dimensions | 19.1″ W × 25.2″ D × 31.5″ H | 24.4″ W × 29.1″ D × 41.3″ H |
| Weight | 143 lb | 225 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | Yes | Yes |
| Smart sensing | Yes | Yes |
| Country of origin | Australia | Australia |
| Approx. price | AUD $6,999 (local) | AUD $9,999 (local) |
| Where to buy | LYVN →View more details → | LYVN →View more details → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
Similar freeze dryers

Harvest Right
Harvest Right Large Pro
- Batch
- 22.5 lb
- Trays
- 6
- Pump
- Oil
- Power
- 110 V · 15 A
Claims up to 5,000 lb/yr = 222 cycles est.
Home · Large~$2,995

Stay Fresh
Stay Fresh Home 5-Tray
- Batch
- 15 lb
- Trays
- 5
- Pump
- Oil
- Power
- 110 V · 15 A
Claims up to 3,600 lb/yr = 240 cycles est.
Home · Medium~$2,699
