← Comparisons

Head to head
LYVN Medium 5-Tray vs Stay Fresh Home 5-Tray
The LYVN Medium 5-Tray takes 8.8–19.8 lb per batch and the Stay Fresh Home 5-Tray 12–18 lb, depending on the food, so neither is clearly bigger. The LYVN Medium 5-Tray's condenser gets colder, -50 °C against -40 °C for the Stay Fresh Home 5-Tray. Only the LYVN Medium 5-Tray has a Wi-Fi app.
| Spec | LYVNLYVN Medium 5-Tray | Stay FreshStay Fresh Home 5-Tray |
|---|---|---|
| Batch capacity | 14.3 lb | 15 lb |
| Claimed per year | — | up to 3,600 lb |
| Implied cycles est. | — | 240 / yr |
| Implied running time est. | — | 3,840 h–7,200 h / yr |
| Trays | 5 | 5 |
| Tray size | 7.7″ × 18.1″ | 8″ × 20″ |
| Tray area est. | 697 sq in | 800 sq in |
| Per tray est. | 2.9 lb | 3.0 lb |
| Pump | Oil | Oil |
| Voltage | — | 110 V |
| Circuit amps | 15 A | 15 A |
| Cycle time | — | 16–30 h |
| Condenser temp | -50 °C | -40 °C |
| Dimensions | 19.1″ W × 25.2″ D × 31.5″ H | 20″ W × 26″ D × 31″ H |
| Weight | 143 lb | 165 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | Yes | No |
| Smart sensing | Yes | Yes |
| Country of origin | Australia | — |
| Approx. price | AUD $6,999 (local) | ~$2,699 |
| Price per lb of batch est. | — | ~$180 / lb |
| Where to buy | LYVN →View more details → | Stay Fresh →View more details → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
LYVN Medium 5-Tray
LYVN makes no per-year claim for this unit, so there is nothing to work out.
Stay Fresh Home 5-Tray
Similar freeze dryers

Harvest Right
Harvest Right Medium Pro
- Batch
- 12.5 lb
- Trays
- 5
- Pump
- Oil
- Power
- 110 V · 15 A
Claims up to 3,000 lb/yr = 240 cycles est.
Home · Medium~$2,395

