← Comparisons
Head to head
Prep4Life Cube Select vs Prep4Life Cube Elite
Both take 12 lb of fresh food per batch. The pump differs too — oil versus oil-free. Per pound of batch capacity the Prep4Life Cube Select is the cheaper of the two at about $250/lb against $383/lb (estimated from list price).
| Spec | Prep4LifePrep4Life Cube Select | Prep4LifePrep4Life Cube Elite |
|---|---|---|
| Batch capacity | 12 lb | 12 lb |
| Claimed per year | up to 3,400 lb | up to 3,400 lb |
| Implied cycles est. | 283 / yr | 283 / yr |
| Implied running time est. | 4,817 h–8,500 h / yr | 4,817 h–8,500 h / yr |
| Trays | 5 | 5 |
| Tray size | 9.25″ × 18″ | 9.25″ × 18″ |
| Tray area est. | 833 sq in | 833 sq in |
| Per tray est. | 2.4 lb | 2.4 lb |
| Pump | Oil | Oil-free |
| Voltage | 110 V | 110 V |
| Circuit amps | 15 A | 15 A |
| Power draw | 1,265 W | 1,265 W |
| Energy per batch est. | 29.7 kWh · $5.05 | 29.7 kWh · $5.05 |
| Cycle time | 17–30 h | 17–30 h |
| Dimensions | 18″ W × 22.5″ D × 27″ H | 18″ W × 22.5″ D × 27″ H |
| Weight | 152 lb | 152 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | Yes | Yes |
| Smart sensing | Yes | Yes |
| Country of origin | USA | USA |
| Approx. price | ~$2,995 | ~$4,595 |
| Price per lb of batch est. | ~$250 / lb | ~$383 / lb |
| Where to buy | Prep4Life → | Prep4Life → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Prep4Life Cube Select
Prep4Life Cube Elite