← Comparisons
Head to head
Prep4Life Cube Select vs VEVOR HFD-4
The Prep4Life Cube Select takes 12 lb per batch against 11 lb for the VEVOR HFD-4 — 9% more per run. Per pound of batch capacity the Prep4Life Cube Select is the cheaper of the two at about $250/lb against $333/lb (estimated from list price).
| Spec | Prep4LifePrep4Life Cube Select | VEVORVEVOR HFD-4 |
|---|---|---|
| Batch capacity | 12 lb | 11 lb |
| Claimed per year | up to 3,400 lb | — |
| Implied cycles est. | 283 / yr | — |
| Implied running time est. | 4,817 h–8,500 h / yr | — |
| Trays | 5 | 4 |
| Tray size | 9.25″ × 18″ | 7.87″ × 16.73″ |
| Tray area est. | 833 sq in | 527 sq in |
| Per tray est. | 2.4 lb | 2.8 lb |
| Pump | Oil | Oil |
| Voltage | 110 V | — |
| Circuit amps | 15 A | — |
| Power draw | 1,265 W | 1,550 W |
| Energy per batch est. | 29.7 kWh · $5.05 | — |
| Cycle time | 17–30 h | — |
| Condenser temp | — | -35 °C |
| Dimensions | 18″ W × 22.5″ D × 27″ H | 21.65″ W × 29.92″ D × 35.04″ H |
| Weight | 152 lb | 246 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | Yes | No |
| Smart sensing | Yes | No |
| Country of origin | USA | — |
| Approx. price | ~$2,995 | ~$3,660 |
| Price per lb of batch est. | ~$250 / lb | ~$333 / lb |
| Where to buy | Prep4Life → | Amazon →paid link |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Prep4Life Cube Select
VEVOR HFD-4
VEVOR makes no per-year claim for this unit, so there is nothing to work out.