← Comparisons
Head to head
Stay Fresh Home 5-Tray vs Stay Fresh Home 7-Tray
The Stay Fresh Home 7-Tray takes 18 lb per batch against 15 lb for the Stay Fresh Home 5-Tray — 20% more per run. Per pound of batch capacity the Stay Fresh Home 7-Tray is the cheaper of the two at about $172/lb against $180/lb (estimated from list price).
| Spec | Stay FreshStay Fresh Home 5-Tray | Stay FreshStay Fresh Home 7-Tray |
|---|---|---|
| Batch capacity | 15 lb | 18 lb |
| Claimed per year | up to 3,600 lb | — |
| Implied cycles est. | 240 / yr | — |
| Implied running time est. | 3,840 h–7,200 h / yr | — |
| Trays | 5 | 7 |
| Tray size | 8″ × 20″ | 8″ × 20″ |
| Tray area est. | 800 sq in | 1,120 sq in |
| Per tray est. | 3.0 lb | 2.6 lb |
| Pump | Oil | Oil |
| Voltage | 110 V | 110 V |
| Circuit amps | 15 A | 15 A |
| Cycle time | 16–30 h | 16–30 h |
| Condenser temp | -40 °C | -40 °C |
| Dimensions | 20″ W × 26″ D × 31″ H | 20″ W × 26″ D × 31″ H |
| Weight | 165 lb | 170 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | No | No |
| Smart sensing | Yes | Yes |
| Approx. price | ~$2,699 | ~$3,099 |
| Price per lb of batch est. | ~$180 / lb | ~$172 / lb |
| Where to buy | Stay Fresh → | Stay Fresh → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Stay Fresh Home 5-Tray
Stay Fresh Home 7-Tray
Stay Fresh makes no per-year claim for this unit, so there is nothing to work out.