← Comparisons
Head to head
Stay Fresh Home 7-Tray vs Stay Fresh Large
The Stay Fresh Large takes 27.5 lb per batch against 18 lb for the Stay Fresh Home 7-Tray — 53% more per run. Per pound of batch capacity the Stay Fresh Large is the cheaper of the two at about $158/lb against $172/lb (estimated from list price).
| Spec | Stay FreshStay Fresh Home 7-Tray | Stay FreshStay Fresh Large |
|---|---|---|
| Batch capacity | 18 lb | 27.5 lb |
| Claimed per year | — | up to 7,000 lb |
| Implied cycles est. | — | 255 / yr |
| Implied running time est. | — | 5,091 h–10,182 h / yr |
| Trays | 7 | 6 |
| Tray size | 8″ × 20″ | 9.5″ × 22.5″ |
| Tray area est. | 1,120 sq in | 1,283 sq in |
| Per tray est. | 2.6 lb | 4.6 lb |
| Pump | Oil | Oil |
| Voltage | 110 V | 110 V |
| Circuit amps | 15 A | 20 A |
| Cycle time | 16–30 h | 20–40 h |
| Condenser temp | -40 °C | — |
| Dimensions | 20″ W × 26″ D × 31″ H | 22″ W × 29″ D × 34.5″ H |
| Weight | 170 lb | 224 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | No | No |
| Smart sensing | Yes | Yes |
| Approx. price | ~$3,099 | ~$4,335 |
| Price per lb of batch est. | ~$172 / lb | ~$158 / lb |
| Where to buy | Stay Fresh → | Stay Fresh → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Stay Fresh Home 7-Tray
Stay Fresh makes no per-year claim for this unit, so there is nothing to work out.
Stay Fresh Large