← Comparisons

Head to head
Stay Fresh Large vs Stay Fresh Mega
The Stay Fresh Mega takes 50 lb per batch against 20–35 lb for the Stay Fresh Large. Per pound of batch capacity the Stay Fresh Mega costs about $107/lb against $158/lb for the Stay Fresh Large (estimated from list price and the middle of each published range).
| Spec | Stay FreshStay Fresh Large | Stay FreshStay Fresh Mega |
|---|---|---|
| Batch capacity | 27.5 lb | 50 lb |
| Claimed per year | up to 7,000 lb | — |
| Implied cycles est. | 255 / yr | — |
| Implied running time est. | 5,091 h–10,182 h / yr | — |
| Trays | 6 | 6 |
| Tray size | 9.5″ × 22.5″ | 10.5″ × 27.5″ |
| Tray area est. | 1,283 sq in | 1,733 sq in |
| Per tray est. | 4.6 lb | 8.3 lb |
| Pump | Oil | Oil |
| Voltage | 110 V | 110 V |
| Circuit amps | 20 A | 20 A |
| Cycle time | 20–40 h | 20–40 h |
| Condenser temp | — | -37 °C |
| Dimensions | 22″ W × 29″ D × 34.5″ H | 25.25″ W × 33.5″ D × 37.5″ H |
| Weight | 224 lb | 268 lb |
| Touchscreen | Yes | Yes |
| Wi-Fi app | No | No |
| Smart sensing | Yes | Yes |
| Approx. price | ~$4,335 | ~$5,355 |
| Price per lb of batch est. | ~$158 / lb | ~$107 / lb |
| Where to buy | Stay Fresh →View more details → | Stay Fresh →View more details → |
Tinted rows are where these two differ. Rows marked est. are arithmetic on published figures; energy at $0.17/kWh, the 2025 US residential average.
The annual claims, side by side
Stay Fresh Large
Stay Fresh Mega
Stay Fresh makes no per-year claim for this unit, so there is nothing to work out.
Similar freeze dryers

Harvest Right
Harvest Right X-Large Pro
- Batch
- 45 lb
- Trays
- 7
- Pump
- Oil
- Power
- 110 V · 20 A
Claims up to 10,000 lb/yr = 222 cycles est.
Home · XL~$4,995

